Pākē Mea Hana Kūleʻa Kūleʻa Kūʻai Kūʻai Kūʻai no ka hoʻonani hale
(1) He kila weluwelu kiʻekiʻe
ʻO ke kila kiʻekiʻe ke kū'ē i ka wā e hoʻohui i kahi liʻiliʻi o ke keleawe, phosphorus, chromium, a me nickel i ke kila e hana i kahi pale pale ma ka ʻili o ka hui metala e hoʻomaikaʻi i ka hana o ke kila e kū'ē i ka ʻino o ka lewa.Hiki iā ʻoe ke hoʻohui i kahi liʻiliʻi o ka molybdenum, niobium, Elements e like me ka vanadium, titanium a me ka zirconium hiki ke hoʻomaʻemaʻe i ka palaoa, hoʻomaikaʻi i nā waiwai mechanical o ke kila, hoʻomaikaʻi i ka ikaika a me ka paʻakikī o ke kila, hoʻemi i ka mahana hoʻololi brittle, a loaʻa iā ia. ʻoi aku ka maikaʻi o ka pale ʻana i ka haki ʻana.
(2) Weathering kila no ka welded hale
ʻO nā mea i hoʻohui ʻia i ke kila, koe wale nō ka phosphorus, ʻo ia ka mea like me ke kila kila kila kiʻekiʻe, a loaʻa ka hana like me ia, a hoʻomaikaʻi i ka hana kuʻi.
ʻOi aku ka maikaʻi o ka hoʻohana ʻana i ke kila kūpaʻa kiʻekiʻe ma mua o ke kila kūʻē i ka wā no ka hale welded ma muli o kona kūpaʻa corrosion o ka lewa.Hoʻohana nui ia no ka bolting, riveting a me ka welding structural parts no nā kaʻa, nā ipu, nā hale, nā hale kiaʻi a me nā hale ʻē aʻe.Ke hoʻohana ʻia e like me nā ʻāpana welded structural, ʻaʻole pono ka mānoanoa o ke kila ma mua o 16mm.ʻOi aku ka maikaʻi o ka hana kuʻi ʻana ma mua o ke kila kūʻokoʻa i ka wā, a hoʻohana nui ʻia no nā ʻāpana welded no nā alahaka, nā hale a me nā hale ʻē aʻe.
Hoʻomaopopo: hāʻawi mākou i ka lawelawe hana, e like ka paipu kila a pau i kāu hoʻolālā e hana ai.
Ka pae kuʻekuʻe o ka lewa a me ka papa kuhikuhi hana | ||||||||||||||
Papa kila | Kūlana | Ka ikaika o ka hua N/mm2 | N/mm2 | Elongation % | ||||||||||
ʻO Corten A | ASTM | ≥345 | ≥480 | ≥22 | ||||||||||
ʻO Corten B | ≥345 | ≥480 | ≥22 | |||||||||||
A588 GR.A | ≥345 | ≥485 | ≥21 | |||||||||||
A588 GR.B | ≥345 | ≥485 | ≥21 | |||||||||||
A242 | ≥345 | ≥480 | ≥21 | |||||||||||
S355J0W | EN | ≥355 | 490-630 | ≥27 | ||||||||||
S355J0WP | ≥355 | 490-630 | ≥27 | |||||||||||
S355J2W | ≥355 | 490-630 | ≥27 | |||||||||||
S355J2WP | ≥355 | 490-630 | ≥27 | |||||||||||
SPA-H | JIS | ≥355 | ≥490 | ≥21 | ||||||||||
SPA-C | ≥355 | ≥490 | ≥21 | |||||||||||
SMA400AW | ≥355 | ≥490 | ≥21 | |||||||||||
09CuPCrNi-A | GB | ≥345 | 490-630 | ≥22 | ||||||||||
B480GNQR | ≥355 | ≥490 | ≥21 | |||||||||||
Q355NH | ≥355 | ≥490 | ≥21 | |||||||||||
Q355GNH | ≥355 | ≥490 | ≥21 | |||||||||||
Q460NH | ≥355 | ≥490 | ≥21 | |||||||||||
Corten | C% | Si% | Mn% | P% | S% | Ni% | Cr% | Cu% | ||||||
≤0.12 | 0.30-0.75 | 0.20-0.50 | 0.07-0.15 | ≤0.030 | ≤0.65 | 0.50-1.25 | 0.25-0.55 | |||||||
Nui | ||||||||||||||
mānoanoa | 0.3mm-2mm ('ōwili anu) | |||||||||||||
Laulā | 2mm-50mm ('ōwili wela) | |||||||||||||
Ka lōʻihi | Coil a i ʻole e like me kou makemake i ka lōʻihi | |||||||||||||
maʻamaunui | Coil: 4/6/8/12*1500/1250/1800*Loaʻa (hoʻopilikino ʻia) | |||||||||||||
Papa:16/18/20/40*2200*10000/12000 |